In classical homeopathy, the study of Singular Rubrics (rubrics that contain only one homeopathic remedy) offers profound insight into the most individualising and characteristic expressions of a medicine. These rubrics highlight the strange, rare, and peculiar symptoms that distinguish one remedy from another, guiding practitioners toward accurate prescriptions.
This article presents a homeopathic study of the singular rubrics of Cocculus Indicus as listed in Dr. George Vithoulkas’ Compass Repertory (Version 7.0), one of the most advanced and trusted repertories in modern homeopathic practice. By examining these exclusive rubrics, we uncover the unique mental, emotional, and physical symptoms that define the Cocculus Indicus constitution, offering deeper clinical insight for both students and practitioners of classical homeopathy.
Whether you are a homeopathic doctor, student or an enthusiast, exploring these singular rubrics helps refine remedy selection, enhance clinical accuracy and strengthen understanding of Cocculus Indicus within the framework of Prof. Dr. Vithoulkas’ homeopathic philosophy.
Dr. Hussain Kaisrani
Psychotherapist & Homeopathic Consultant

| 3 | HEAD – PAIN (headache) – Pressing – Forehead – riding (1) | |
| 3 | STOMACH – NAUSEA – dryness in pharynx, from (1) | |
| 3 | STOMACH – NAUSEA – train, in a (1) | |
| 3 | ABDOMEN – FLATULENCE – night – midnight (1) | |
| 3 | GENITALIA-FEMALE – PAIN – cramping – Uterus – motion, from (1) | |
| 3 | GENITALIA-FEMALE – PAIN – cutting – Uterus – breath, every (1) | |
| 3 | GENITALIA-FEMALE – PAIN – cutting – Uterus – motion, during (1) | |
| 3 | EXTREMITIES – NUMBNESS – Hand – alternating hands (1) | |
| 3 | EXTREMITIES – NUMBNESS – Foot – alternating with hands (1) | |
| 3 | EXTREMITIES – PAIN – broken, sensation as if – Upper arm – on raising it (1) | |
| 3 | EXTREMITIES – TINGLING, prickling, asleep – Foot – alternating with hands (1) | |
| 2 | MIND – SADNESS, mental depression – insult, as if from (1) | |
| 2 | VERTIGO – WALKING – dinner, after (1) | |
| 2 | HEAD – PAIN (headache) – Extending – spine, down to (1) | |
| 2 | HEAD – PAIN (headache) – Forehead, in – closed, eyes forcibly (1) | |
| 2 | FACE – PAIN (aching, Prosopalgia, etc.) – pressing – opening jaw agg. (1) | |
| 2 | STOMACH – DISTENTION – chill, during (1) | |
| 2 | ABDOMEN – ENLARGED – Liver – anger, after (1) | |
| 2 | ABDOMEN – PAIN – Iliac region – paroxysmal (1) | |
| 2 | ABDOMEN – PAIN – Liver – anger, after (1) | |
| 2 | ABDOMEN – PAIN – pressing – Hypochondria – bending body – forward agg. (1) | |
| 2 | ABDOMEN – PAIN – pressing – Hypochondria – coughing, on (1) | |
| 2 | ABDOMEN – STONE in, sensation of – Umbilicus, about (1) | |
| 2 | RECTUM – PAIN – griping – afternoon (1) | |
| 2 | GENITALIA-FEMALE – PAIN – Uterus – mortification, from (1) | |
| 2 | GENITALIA-FEMALE – PAIN – cramping – Ovaries – menses, during (1) | |
| 2 | GENITALIA-FEMALE – PAIN – cramping – Uterus – mortification, from (1) | |
| 2 | RESPIRATION – SIGHING – convulsions, after (1) | |
| 2 | CHEST – CRAMP – menses, during (1) | |
| 2 | CHEST – OPPRESSION – vomiting green amel. (1) | |
| 2 | CHEST – PAIN – crampy – menses, during (1) | |
| 2 | CHEST – PAIN – griping – menses – during (1) | |
| 2 | BACK – PAIN – stitching, shooting – Dorsal region – stooping (1) | |
| 2 | BACK – STIFFNESS – Cervical region – intermittent, during (1) | |
| 2 | EXTREMITIES – COLDNESS – Foot – motion, after (1) | |
| 2 | EXTREMITIES – NUMBNESS – migratory (1) | |
| 2 | EXTREMITIES – NUMBNESS – Hand – right – then left (1) | |
| 2 | EXTREMITIES – PAIN – drawing – beginning with a jerk (1) | |
| 2 | EXTREMITIES – PAIN – drawing – paralyzed limbs (1) | |
| 2 | EXTREMITIES – PAIN – drawing – paroxysmal (1) | |
| 2 | EXTREMITIES – PAIN – tearing – cold – food and drink (1) | |
| 2 | EXTREMITIES – PAIN – tearing – eating, after (1) | |
| 2 | EXTREMITIES – PAIN – tearing – Upper limbs – cold food and drink (1) | |
| 2 | EXTREMITIES – STIFFNESS – Joints – painful (1) | |
| 2 | EXTREMITIES – STIFFNESS – Lower limbs – paralysis, with (1) | |
| 2 | SLEEP – SLEEPLESSNESS – maniacal (1) | |
| 2 | CHILL – FORENOON – 11:00 – 11:00, with disgust at even the smell of food (1) | |
| 2 | GENERALITIES – FAINTNESS, fainting – stool – urging, from (1) | |
| 2 | GENERALITIES – STRETCHING (tendency to stretch) – night – bed, in (1) | |
| 2 | GENERALITIES – TREMBLING – internally – touch – unexpected (1) | |
| 1 | MIND – RESERVED – morning – bed, in (1) | |
| 1 | MIND – waking, wakened, being, agg. (1) | |
| 1 | VERTIGO – PERIODICAL – every two weeks (1) | |
| 1 | VERTIGO – WARM – bed – amel. (1) | |
| 1 | HEAD – EMPTY, hollow sensation – bed, on getting warm in, amel. (1) | |
| 1 | HEAD – EMPTY, hollow sensation – warm bed amel. (1) | |
| 1 | HEAD – PAIN (headache) – Forehead, in – evening – from 19:00 to 21:00 (1) | |
| 1 | HEAD – PAIN (headache) – Stitching – Forehead – sides of – left – to right (1) | |
| 1 | HEAD – PAIN (headache) – Stitching – Temples – left – to right (1) | |
| 1 | HEAD – PERSPIRATION – Forehead – sticky (1) | |
| 1 | HEAD – PULSATING, beating, throbbing – eating – before (1) | |
| 1 | HEAD – PULSATING, beating, throbbing – Forehead – talking agg. (1) | |
| 1 | HEAD – PULSATING, beating, throbbing – Vertex – motion – of the eyes (1) | |
| 1 | HEAD – SHAKING sensation – speaking, on (1) | |
| 1 | VISION – COLORS before the eyes – black – figures – floating before eyes (1) | |
| 1 | EAR – HEAT – morning, in bed (1) | |
| 1 | EAR – NOISES in (Tinnitus Aurium) – cracking – yawning, when (1) | |
| 1 | EAR – STOPPED sensation – alternating sides (1) | |
| 1 | MOUTH – TASTE – metallic – cough (1) | |
| 1 | MOUTH – TASTE – sour – coughing, when (1) | |
| 1 | TEETH – PAIN, toothache – masticating – food; only when, not from empty chewing (1) | |
| 1 | STOMACH – ERUCTATIONS – foul – forenoon (1) | |
| 1 | STOMACH – FULLNESS, sensation of – chill, during (1) | |
| 1 | STOMACH – NAUSEA – false teeth, from (1) | |
| 1 | STOMACH – NAUSEA – swallowing amel. (1) | |
| 1 | STOMACH – PAIN (Gastralgia) – morning – from 08:00 to 09:00 (1) | |
| 1 | STOMACH – PAIN (Gastralgia) – sore, bruised, beaten (tenderness) – eructating, on (1) | |
| 1 | STOMACH – VOMITING – cold, on becoming (1) | |
| 1 | ABDOMEN – PAIN – Hypochondria – bending body forward (1) | |
| 1 | RECTUM – DIARRHOEA (diarrheal stool) – sitting – amel. (1) | |
| 1 | RECTUM – HAEMORRHOIDS (PILES) – menses, after, agg. (1) | |
| 1 | GENITALIA-MALE – PAIN – burning – Scrotum – itching (1) | |
| 1 | GENITALIA-MALE – RETRACTION – penis – prepuce – night (1) | |
| 1 | RESPIRATION – DIFFICULT (Dyspnoea) – forenoon – walking (1) » | |
| 1 | RESPIRATION – DIFFICULT (Dyspnoea) – beer, after (1) | |
| 1 | RESPIRATION – DIFFICULT (Dyspnoea) – throat-pit, constriction at (1) | |
| 1 | RESPIRATION – SLOW – alternating with suffocation (1) | |
| 1 | COUGH – PERIODIC – night – every fourth (1) | |
| 1 | COUGH – PERIODIC – night – midnight (1) » | |
| 1 | COUGH – PERIODIC – night – midnight – after – 02:00 (1) | |
| 1 | CHEST – PAIN – Sides – bending – forward – to right (1) | |
| 1 | CHEST – PAIN – drawing – Sides – right – bending to right (1) | |
| 1 | CHEST – PAIN – drawing – Sides – walking (1) | |
| 1 | CHEST – PAIN – pressing – menses – during (1) | |
| 1 | BACK – ERUPTIONS – itching – warm, when (1) | |
| 1 | BACK – PAIN – speaking, when (1) | |
| 1 | BACK – PAIN – Dorsal region – spine – motion (1) | |
| 1 | BACK – PAIN – aching – motion of shoulders (1) | |
| 1 | BACK – PAIN – cutting – Spine – articulations of, motion agg. (1) | |
| 1 | BACK – PAIN – drawing – Cervical region – paralytic (1) | |
| 1 | BACK – PAIN – drawing – Dorsal region – scapulae – below – standing (1) | |
| 1 | BACK – PAIN – drawing – Dorsal region – scapulae – below – walking (1) | |
| 1 | BACK – PAIN – pressing – Lumbar region – morning – bed, in (1) | |
| 1 | BACK – PAIN – pressing – Lumbar region – paralytic (1) | |
| 1 | BACK – PAIN – stitching, shooting – Cervical region – moving, on – head – forward and backward (1) | |
| 1 | BACK – PAIN – stitching, shooting – Cervical region – pulsating (1) | |
| 1 | BACK – PAIN – stitching, shooting – Dorsal region – scapulae – right – extending – left, to (1) | |
| 1 | EXTREMITIES – ABSCESS – Toes (1) | |
| 1 | EXTREMITIES – CRAMPS – Fingers – fourth (ring finger) – writing, while (1) | |
| 1 | EXTREMITIES – ERUPTION – Upper limbs – red – scarlet fever, like (1) | |
| 1 | EXTREMITIES – ERUPTION – Wrists – pustules – hard (1) | |
| 1 | EXTREMITIES – ERUPTION – Wrists – pustules – itching (1) | |
| 1 | EXTREMITIES – ERUPTION – Wrists – pustules – red – areola (1) | |
| 1 | EXTREMITIES – HEAT – Hands – evening – 19:00 (1) | |
| 1 | EXTREMITIES – HEAT – Foot – sole – sitting, after (1) | |
| 1 | EXTREMITIES – HEAVINESS – evening – 21:00 (1) | |
| 1 | EXTREMITIES – ITCHING – Lower limbs – warmth – amel. (1) | |
| 1 | EXTREMITIES – ITCHING – Leg – calf – walking, while (1) | |
| 1 | EXTREMITIES – ITCHING – Ankle – warmth – amel. (1) | |
| 1 | EXTREMITIES – JERKING – Fingers – painful (1) | |
| 1 | EXTREMITIES – LAMENESS – Thigh – motion amel. (1) | |
| 1 | EXTREMITIES – MOTION – convulsive – motion, on (1) | |
| 1 | EXTREMITIES – NUMBNESS – one side, the other paralyzed (1) | |
| 1 | EXTREMITIES – NUMBNESS – Upper limbs – eating – while (1) | |
| 1 | EXTREMITIES – NUMBNESS – Lower limbs – pain, after the pain has left (1) | |
| 1 | EXTREMITIES – PAIN – Upper limbs – eating – while (1) | |
| 1 | EXTREMITIES – PAIN – Leg – wave-like downwards (1) | |
| 1 | EXTREMITIES – PAIN – aching – Upper limbs – eating, after (1) |


